Project Details
Project Details | Meyer Mansion 美雅豪苑 |
Location | East Coast |
District | 15 |
Developer | MEYER MANSION PTE. LTD. (CO. REG NO: 199407205R) |
Developer’s License No. | C1337 |
Site Area | 7,919.90 sqm/ 85,249.80 sqft |
Solicitor | TBA |
Project Account No. | OCBC for Project Account No. 695-631960-001 of Meyer Mansion Pte. Ltd. |
Project Architect | ADDP Architects LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Architect | COEN Design International |
Project Interior Designer | Index Design Pte Ltd |
Showflat Interior Designer | Peter Tay Studio |
Address | 79 Meyer Road |
No. of Towers/ Storeys | 1 Tower 25 Storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 04881V MK 25 at Meyer Road |
Site Use | Residential Flat Developement |
Tenure | Freehold (Estate in Fee Simple) |
Total No. of Units | 200 Residential Units |
Types of Units | 1-bedroom - 25 units (484 sqft) 2-bedroom - 25units (689 sqft) 3-bedroom - 50 units (1109 sqft) 3-bedroom premium - 50 units (1399, 1496 sqft) 4-bedroom premium - 50 units (1722, 1765 sqft) |
Floor to Floor Height/ Floor to Ceiling Height | Dining/ Living/ Bedrooms: 1st storey – 4.2m / 3.9m Typical Storey – 3.3m / 3m 25th storey – 3.3m / 3m with double volume of floor to floor height at 6.6m / 6.3m at living dining (*except A1-R). |
No. of Lifts | 2 common lifts 4 stacks with private lifts |
No. of Car Park Lots | 203 |
Facilities | Clubhouse, Grand Lawn, Beach House, BBQ Pavilion, Leisure Pool, Lap Pool, Gym and various gardens as such Mist Garden, Coconut Grove, Swing Garden, Palm Deck |
Appliances and Fittings | V-Zug, Liebherr, Whirlpool, Duravit and Hansgrohe |
Expected Date of TOP | 31 Dec 2024 |
Expected Date of Legal Completion | 31 Dec 2027 |
(Project details for Meyer Mansion may be subjected to change without prior notice)