Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm / Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1, A1-G, A1-R | 45 sqm / 484 sqft | 01 | SOLD OUT | SOLD OUT |
2 Bedroom | B1, B1-G | 64 sqm / 689 sqft | 05 | $2,144,600 | Final Unit |
B1-R | 82 sqm / 883 sqft | 05 | SOLD OUT | SOLD OUT | |
3 Bedroom | C1, C1-G, C2, C2-G | 103 sqm / 1109 sqft | 02, 06 | SOLD OUT | SOLD OUT |
C1-R | 126 sqm / 1356 sqft | 06 | SOLD OUT | SOLD OUT | |
C2-R | 129 sqm / 1389 sqft | 02 | SOLD OUT | SOLD OUT | |
3 Bedroom Premium | C3 (PL), C3-G (PL) | 130 sqm / 1399 sqft | 04 | SOLD OUT | SOLD OUT |
C3-R (PL) | 160 sqm / 1722 sqft | 04 | SOLD OUT | SOLD OUT | |
C4 (PL), C4-G (PL) | 139 sqm / 1496 sqft | 03 | SOLD OUT | SOLD OUT | |
C4-R (PL) | 170 sqm / 1830 sqft | 03 | SOLD OUT | SOLD OUT | |
4 Bedroom Premium | D1 (PL), D1-G (PL) | 160 sqm / 1722 sqft | 08 | SOLD OUT | SOLD OUT |
D1-R (PL) | 195 sqm / 2099 sqft | 08 | SOLD OUT | SOLD OUT | |
D2 (PL), D2-G (PL) | 164 sqm / 1765 sqft | 07 | SOLD OUT | SOLD OUT | |
D2-R (PL) | 199 sqm / 2142 sqft | 07 | SOLD OUT | SOLD OUT |
(All prices for Meyer Mansion displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)