Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm / Sqft | Stack | Price Min. | Price Max. |
1 Bedroom | A1 | 45 sqm / 484 sqft | 01 | $1,305,200 | $1,547,300 |
A1-G | 45 sqm / 484 sqft | 01 | $1,435,600 | $1,435,600 | |
A1-R | 45 sqm / 484 sqft | 01 | SOLD | SOLD | |
2 Bedroom | B1 | 64 sqm / 689 sqft | 05 | $1,805,700 | 2,081,200 |
B1-G | 64 sqm / 689 sqft | 05 | $1,957,800 | $1,957,800 | |
B1-R | 82 sqm / 883 sqft | 05 | $2,345,000 | $2,345,000 | |
3 Bedroom | C1 | 103 sqm / 1109 sqft | 06 | $2,750,900 | $3,025,600 |
C1-G | 103 sqm / 1109 sqft | 06 | $2,903,000 | $2,903,000 | |
C1-R | 126 sqm / 1356 sqft | 06 | $3,329,000 | $3,329,000 | |
C2 | 103 sqm / 1109 sqft | 02 | $2,730,700 | $3,196,300 | |
C2-G | 103 sqm / 1109 sqft | 02 | $2,926,200 | $2,926,200 | |
C2-R | 129 sqm / 1389 sqft | 02 | $3,560,200 | $3,560,200 | |
3 Bedroom Premium | C3 (PL) | 130 sqm / 1399 sqft | 04 | $3,526,900 | $3,855,900 |
C3-G (PL) | 130 sqm / 1399 sqft | 04 | $3,723,200 | $3,723,200 | |
C3-R (PL) | 160 sqm / 1722 sqft | 04 | $4,256,300 | $4,256,300 | |
C4 (PL) | 139 sqm / 1496 sqft | 03 | $3,600,600 | $4,015,000 | |
C4-G (PL) | 139 sqm / 1496 sqft | 03 | $3,810,900 | $3,810,900 | |
C4-R (PL) | 170 sqm / 1830 sqft | 03 | $4,515,500 | $4,515,500 | |
4 Bedroom Premium | D1 (PL) | 160 sqm / 1722 sqft | 08 | $4,302,900 | $4,812,700 |
D1-G (PL) | 160 sqm / 1722 sqft | 08 | $4,545,000 | $4,545,000 | |
D1-R (PL) | 195 sqm / 2099 sqft | 08 | $5,315,600 | $5,315,600 | |
D2 (PL) | 164 sqm / 1765 sqft | 07 | $4,351,800 | $4,694,800 | |
D2-G (PL) | 164 sqm / 1765 sqft | 07 | $4,544,200 | $4,544,200 | |
D2-R (PL) | 199 sqm / 2142 sqft | 07 | $5,146,400 | $5,146,400 |
(All prices for Meyer Mansion displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)